Course Information

Flat Creek Golf Course

Homestead / Old Mill 

Tee Par Yardage Rating Slope
Champion 72 6,673 72.2 130
Back 72 6,371 70.7 128
Middle 72 5,914 68.7 126
Forward 72 5,138 66.5 114                 

 

Graveyard / Homestead

Tee Par Yardage Rating Slope
Champion 72 6,640 72.6 132
Blue 72 6,309 70.8 129
Middle 72 5,943 69.2 126
Forward 72 5,334 71.1 121

 

Old Mill/ Graveyard

Tee Par Yardage Rating Slope
Champion 72 6,609 72.4 132
Blue 72 6,256 70.3 129
Middle 72 5,927 69.1 125
Forward 72 5,270 71.1 121

 

Braelinn Golf Course

Tee Par Yardage Rating Slope
Gold 72 6,857 72.0 132
Blue 72  6,424 70.4 128
White 72 6,068 68.9 124
Green 72 5,234 69.8 121

 

Whitewater Creek Golf Course

Tee Par Yardage Rating Slope
Gold 72 6,739 73.8 140
Blue 72 6,284 71.0 134
White 72 5,648 68.2 125
Green 72 4,907 70.1 121

 

Canongate I Courses

Lee/Wilson 18 Course

Tee Par Yardage Rating Slope
Gold 72 6,794 72.4 132
Blue 72 6,359 70.6 128
White 72 5,958 68.8 123
Red 72 5,043 69.1 121

 

Roquemore/Burton 18 Course

Tee Par Yardage Rating Slope
Gold 72 6,620 71.7 133
Blue 72 6,278 70.5 130
White 72 5,987 69.2 125
Red 72 5,262 71.0 126